![]() | ![]() |
| Galvanized Steel Grating | Galvanized Steel Grating |
![]() | ![]() |
| Galvanized Steel Grating | Galvanized Steel Grating |
steel grating
Steel grating is made by the world first-class equipment,which can arrange the bearing bar-and cross bar in longitude-and latitude-order to certain distance.cross bar is pressed into the bearing bar by high tension resistance weldingring which is controlled by computer.
1.Raw material of bearing bars: Carbon steel-or stainless steel with plain type, I type-or serrated type.
2.Raw material of cross bars: Carbon steel-or stainless steel in round bars, square bars, twisted square bars-or hexagon bars.
3.Raw material of end bars: Same material as bearing bars.
Grating standard | Material standard | HDG standard | Handrail standard |
YB/T4001-2007 | GB704-88 | GB/T13912-92 | 4053.3-93 |
ANSI/NAAMM | ASTM(A36) | ASTM(A123) | |
BS4592-1995 | BS4360(43A) | BS729 | BS6399/BS6180 |
AS1657-1992 | AS3679 | AS1650 | 1650-1985 |
Bearing bar height (mm) | Bearing bar thickness (mm) | Bearing bar pitch (mm) | Cross bar pitch (mm) |
65 | 5 | 20/30/40 | 50/100 |
60 | 5 | 20/30/40 | 50/100 |
55 | 5 | 20/30/40 | 50/100 |
50 | 3/5 | 20/30/40 | 50/100 |
45 | 5 | 20/30/40 | 50/100 |
40 | 3/5 | 20/30/40 | 50/100 |
35 | 3/5 | 20/30/40 | 50/100 |
32 | 3/5 | 20/30/40 | 50/100 |
25 | 3/5 | 20/30/40 | 50/100 |
20 | 3/5 | 20/30/40 | 50/100 |

The last one: Stair Tread Grating
The next one: 没有找到内容!